Serving Size: 100g
Amount per Serving
________________________________________
Calories 66 Calories from Fat 4
________________________________________
% Daily Value *
Total 0.4g 1%
Saturated Fat 0g 0%
Sodium 0mg 0%
Total Carbohydrate 16g 5%
Dietary Fiber 0g 0%
Protein 0.7g 1%
________________________________________
Mango is high in calories and carbohydrates, is good for those who are trying to gain weight
A medium size mango provides -
Fiber - 2- 3 g
Vitamin A - 6400 IU
Vitamin C - 45 mg
Magnesium - 16 mg
Cholesterol - 0 g
Saturated fat - 0 g
Potassium - 0 g
Nutrient | Units | Value per | Sample | Std. |
100 grams of | Count | Error | ||
edible portion | ||||
Proximates | ||||
Water | g | 81.71 | 108 | 0.323 |
Energy | kcal | 65 | 0 | |
Energy | kj | 272 | 0 | |
Protein | g | 0.51 | 79 | 0.025 |
Total lipid (fat) | g | 0.27 | 47 | 0.039 |
Carbohydrate, by difference | g | 17 | 0 | |
Fiber, total dietary | g | 1.8 | 0 | |
Ash | g | 0.5 | 66 | 0.033 |
Minerals | ||||
Calcium, Ca | mg | 10 | 27 | 0.85 |
Iron, Fe | mg | 0.13 | 21 | 0.021 |
Magnesium, Mg | mg | 9 | 20 | 0.58 |
Phosphorus, P | mg | 11 | 41 | 0.746 |
Potassium, K | mg | 156 | 24 | 8.441 |
Sodium, Na | mg | 2 | 24 | 0.624 |
Zinc, Zn | mg | 0.04 | 1 | |
Copper, Cu | mg | 0.11 | 17 | 0.009 |
Manganese, Mn | mg | 0.027 | 17 | 0.002 |
Selenium, Se | mcg | 0.6 | 0 | |
Vitamins | ||||
Vitamin C, total ascorbic acid | mg | 27.7 | 162 | 1.749 |
Thiamin | mg | 0.058 | 35 | 0.005 |
Riboflavin | mg | 0.057 | 36 | 0.004 |
Niacin | mg | 0.584 | 36 | 0.07 |
Pantothenic acid | mg | 0.16 | 0 | |
Vitamin B-6 | mg | 0.134 | 1 | |
Folate, total | mcg | 14 | 0 | |
Folic acid | mcg | 0 | 0 | |
Folate, food | mcg | 14 | 0 | |
Folate, DFE | mcg_DFE | 14 | 0 | |
Vitamin B-12 | mcg | 0 | 0 | |
Vitamin A, IU | IU | 3894 | 91 | 244.166 |
Vitamin A, RE | mcg_RE | 389 | 91 | 24.417 |
Vitamin E | mg_ATE | 1.12 | 0 | |
Tocopherol, alpha | mg | 1.12 | 0 | |
Lipids | ||||
Fatty acids, total saturated | g | 0.066 | 0 | |
4:00 | g | 0 | 0 | |
6:00 | g | 0 | 0 | |
8:00 | g | 0 | 0 | |
10:00 | g | 0 | 0 | |
12:00 | g | 0.001 | 15 | |
14:00 | g | 0.009 | 19 | |
16:00 | g | 0.052 | 19 | |
18:00 | g | 0.003 | 19 | |
Fatty acids, total monounsaturated | g | 0.101 | 0 | |
16:1 undifferentiated | g | 0.048 | 19 | |
18:1 undifferentiated | g | 0.054 | 19 | |
20:01 | g | 0 | 0 | |
22:1 undifferentiated | g | 0 | 0 | |
Fatty acids, total polyunsaturated | g | 0.051 | 0 | |
18:2 undifferentiated | g | 0.014 | 19 | |
18:3 undifferentiated | g | 0.037 | 19 | |
18:04 | g | 0 | 0 | |
20:4 undifferentiated | g | 0 | 0 | |
20:5 n-3 | g | 0 | 0 | |
22:5 n-3 | g | 0 | 0 | |
22:6 n-3 | g | 0 | 0 | |
Cholesterol | mg | 0 | 0 | |
Amino acids | ||||
Tryptophan | g | 0.008 | 11 | |
Threonine | g | 0.019 | 2 | |
Isoleucine | g | 0.018 | 2 | |
Leucine | g | 0.031 | 2 | |
Lysine | g | 0.041 | 13 | |
Methionine | g | 0.005 | 13 | |
Phenylalanine | g | 0.017 | 2 | |
Tyrosine | g | 0.01 | 2 | |
Valine | g | 0.026 | 2 | |
Arginine | g | 0.019 | 2 | |
Histidine | g | 0.012 | 2 | |
Alanine | g | 0.051 | 2 | |
Aspartic acid | g | 0.042 | 2 | |
Glutamic acid | g | 0.06 | 2 | |
Glycine | g | 0.021 | 2 | |
Proline | g | 0.018 | 2 | |
Serine | g | 0.022 | 2 |
Ashish Joglekar. (9537340550)
Rs. 3500/- per 4 dozens. (+ transport)
export quality mangoes only.
No comments:
Post a Comment